Asia/Philippines/Metro Manila/Makati City/OPPEN Building/Forecasting And Planning Technologies Inc./: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==Forecasting And Planning Technologies Inc.== | ==Forecasting And Planning Technologies Inc.== | ||
* '''Location & Contact Information''' | * '''Location & Contact Information''' | ||
Line 11: | Line 10: | ||
* [ View Comments and Reviews] | * [http://wiki.alumni.net/wiki/index.php?title=Talk:Asia/Philippines/Metro_Manila/Makati_City/OPPEN_Building/Forecasting_And_Planning_Technologies_Inc./&action=edit View Comments and Reviews] | ||
* [ Add a New Comment or Review] | * [http://wiki.alumni.net/wiki/index.php?title=Talk:Asia/Philippines/Metro_Manila/Makati_City/OPPEN_Building/Forecasting_And_Planning_Technologies_Inc./&action=edit§ion=new Add a New Comment or Review] | ||
==Gallery== | ==Gallery== |
Latest revision as of 09:37, 21 February 2011
Forecasting And Planning Technologies Inc.
- Location & Contact Information
- Address: 5th Floor OPPEN Building, 349 Sen. Gil Puyat Ave., Makati City 1200 Metro Manila, Philippines
- Telephone Number: 63 2 897 1435
- Official Website: [1]
- Map: []
- Job Listing
- Overview
The expertise is to provide leading companies with significant contribution to integrate disparate data sources and implement systems for collaborative Forecasting, Planning, Budgeting, Financial and management reporting, ratio analysis, sales analysis, Inventory analysis, product costing, consolidation, ABC analysis, Balance scoreboard, MRP and Integrated Financial Systems.