Asia/Philippines/Batangas/Talisay/Taal Lake Yacht Club/2011/: Difference between revisions
| No edit summary | |||
| Line 2: | Line 2: | ||
| [[Image:2011-12 PHINSAF Sailing Season v.1.jpg|800px]] | [[Image:2011-12 PHINSAF Sailing Season v.1.jpg|800px]] | ||
| * Hamilo - PSA | * Hamilo - PSA | ||
| * Tali - Winner: Mike | * Tali - Winner: Mike/Lindo | ||
| * Punta Fuego - Winner: Luigi | * Punta Fuego - Winner: Luigi/Eric | ||
| * Chihuahua Regatta winners: 1st-Mike Ngu/Lindo Pahayahay, 2nd-Maria Vidoeira/Joe Hagedorn, 3rd-Dennis Cruz/Arnel Ornales   | * Chihuahua Regatta winners: 1st-Mike Ngu/Lindo Pahayahay, 2nd-Maria Vidoeira/Joe Hagedorn, 3rd-Dennis Cruz/Arnel Ornales   | ||
| * 2011 RTV - Governor's Cup: 1st-Rex/Art 2nd-Luigi/Eric 3rd-Pater/Carla , Overall: 1st-Mike/Lindo, 2nd-Luigi/Eric | |||
| [[Category:Asia/Philippines/Batangas/Talisay/Taal_Lake_Yacht_Club/]] | [[Category:Asia/Philippines/Batangas/Talisay/Taal_Lake_Yacht_Club/]] | ||
Revision as of 02:30, 28 November 2011
2011-12 PHINSAF Sailing Season
- Hamilo - PSA
- Tali - Winner: Mike/Lindo
- Punta Fuego - Winner: Luigi/Eric
- Chihuahua Regatta winners: 1st-Mike Ngu/Lindo Pahayahay, 2nd-Maria Vidoeira/Joe Hagedorn, 3rd-Dennis Cruz/Arnel Ornales
- 2011 RTV - Governor's Cup: 1st-Rex/Art 2nd-Luigi/Eric 3rd-Pater/Carla , Overall: 1st-Mike/Lindo, 2nd-Luigi/Eric
 
	 
	