Asia/Philippines/Zambales/Subic Bay Freeport Zone/Ocean Adventure/: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
* Contact Detail: 252-9000 | * Contact Detail: 252-9000 | ||
== Park Admission == | |||
* Adult: '''500.00''' | |||
* Senior Citizen: '''420.00''' | |||
* Child: '''420.00''' | |||
== Attractions == | |||
* Sea Lion Show | |||
* Whale and Dolphin Show | |||
* Sea Lion Painting | |||
* Aquarium | |||
* Sea Lion Training Center | |||
* Rescue Center | |||
* Learning Center | |||
* Wade with the Whales | |||
** Adult: '''1,650.00''' | |||
** Child: '''1,570.00''' | |||
* Swim with the Whales: '''2,650.00''' | |||
* Dive with the Whales: '''4,200.00''' | |||
* Shipwreck or Marine Life Dive: '''1,750.00''' | |||
* Whale plus Shipwreck Dive: '''5,040.00''' | |||
== Gallery == | |||
<gallery> | |||
</gallery> | |||
[[Category:Asia/Philippines/Zambales/Subic Bay Freeport Zone/]] | [[Category:Asia/Philippines/Zambales/Subic Bay Freeport Zone/]] |
Revision as of 18:34, 30 August 2010
Ocean Adventure

- Contact Detail: 252-9000
Park Admission
- Adult: 500.00
- Senior Citizen: 420.00
- Child: 420.00
Attractions
- Sea Lion Show
- Whale and Dolphin Show
- Sea Lion Painting
- Aquarium
- Sea Lion Training Center
- Rescue Center
- Learning Center
- Wade with the Whales
- Adult: 1,650.00
- Child: 1,570.00
- Swim with the Whales: 2,650.00
- Dive with the Whales: 4,200.00
- Shipwreck or Marine Life Dive: 1,750.00
- Whale plus Shipwreck Dive: 5,040.00