Asia/Philippines/Batangas/San Juan/Laiya/Playa Laiya/: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Coord|13|40.327|N|121|23.629|E|display=title}} | {{Coord|13|40.327|N|121|23.629|E|display=title}} | ||
== Playa Laiya == | == Playa Laiya == | ||
* Total Project Area: 129 Hectares | |||
* Residential Estate | |||
** Total Area: 86 Hectares | |||
** 200 to 300 square meters | |||
* Village Amenities | |||
** Beach Clubhouse | |||
** Hilltop Clubhouse | |||
** Village Sports Center | |||
** Themed Parks and Playgrounds | |||
* Leisure Tourism Estate | |||
** Beach Resort | |||
** Hotels | |||
** Convention Center | |||
** Dining and Retail Center | |||
** Events Area | |||
** Condominiums | |||
[[Category:Asia/Philippines/Batangas/San_Juan/Laiya/]] | [[Category:Asia/Philippines/Batangas/San_Juan/Laiya/]] | ||
Revision as of 06:03, 11 February 2009
Playa Laiya
- Total Project Area: 129 Hectares
- Residential Estate
- Total Area: 86 Hectares
- 200 to 300 square meters
- Village Amenities
- Beach Clubhouse
- Hilltop Clubhouse
- Village Sports Center
- Themed Parks and Playgrounds
- Leisure Tourism Estate
- Beach Resort
- Hotels
- Convention Center
- Dining and Retail Center
- Events Area
- Condominiums
Gallery
-
-
Philippine Hobie Nationals at Playa Laiya