Category:Asia/Philippines/Metro Manila/Pasig City/Ortigas Center/Hanston Building/: Difference between revisions
New page: {{Coord|14.5862|121.0611606&z=18|display=title}} == Hanston Building == * Address: F. Ortigas Jr. Avenue, Ortigas Center, Pasig City, Philippines == Directions == === Car === === Public T... |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Coord|14.5862|121.0611606 | {{Coord|14.5862|121.0611606|display=title}} | ||
== Hanston Building == | == Hanston Building == | ||
* Address: F. Ortigas Jr. Avenue, Ortigas Center, Pasig City, Philippines | * Address: F. Ortigas Jr. Avenue, Ortigas Center, Pasig City, Philippines | ||
Line 6: | Line 6: | ||
=== Car === | === Car === | ||
=== Public Transportation === | === Public Transportation === | ||
== External Links == | |||
* [http://properties.santos.knightfrank.ph/commercial/Metro-Manila/Pasig-City/Ortigas-Center/1054/Hanston-Building Hanston | |||
Building Properties for sale or for rent by Santos Knight Frank] | |||
[[Category:Asia/Philippines/Metro_Manila/Pasig_City/Ortigas_Center/]] | [[Category:Asia/Philippines/Metro_Manila/Pasig_City/Ortigas_Center/]] |
Latest revision as of 08:26, 24 July 2018
Hanston Building
- Address: F. Ortigas Jr. Avenue, Ortigas Center, Pasig City, Philippines
Directions
Car
Public Transportation
External Links
Building Properties for sale or for rent by Santos Knight Frank]
Pages in category "Asia/Philippines/Metro Manila/Pasig City/Ortigas Center/Hanston Building/"
The following 3 pages are in this category, out of 3 total.