Jump to content

Asia/Philippines/Benguet/Baguio City/Camp John Hay/Mile-Hi Center/: Difference between revisions

From wiki.Alumni.NET
New page: {{Coord|16.4015578|120.6163108|display=title}} == Mile-Hi Center == Category:Asia/Philippines/Benguet/Baguio_City/Camp_John_Hay/
 
No edit summary
 
(19 intermediate revisions by 3 users not shown)
Line 2: Line 2:
== Mile-Hi Center ==
== Mile-Hi Center ==
[[Category:Asia/Philippines/Benguet/Baguio_City/Camp_John_Hay/]]
[[Category:Asia/Philippines/Benguet/Baguio_City/Camp_John_Hay/]]
==Gallery==
<gallery>
Image:Iphone-tester-2009-05-06-13-09-41.jpg|
Image:Iphone-tester-2009-05-06-13-10-21.jpg|Factory Outlet Store
Image:Iphone-tester-2009-05-06-13-12-43.jpg|Wilson
Image:Iphone-tester-2009-05-06-13-13-03.jpg|Crocs
Image:Iphone-tester-2009-05-06-13-13-23.jpg|Adidas
Image:Iphone-tester-2009-05-06-13-13-49.jpg|Nike
Image:Iphone-tester-2009-05-06-13-14-31.jpg|Commisary
Image:Iphone-tester-2009-05-06-13-15-24.jpg|Little John's
Image:Tomacruz-2009-05-06-13-19-23.jpg|Little John's Menu
Image:Tomacruz-2009-05-06-13-19-51.jpg|Mile Hi Diner
Image:Tomacruz-2009-05-06-13-21-02.jpg|Dencio's
Image:Tomacruz-2009-05-06-13-21-48.jpg|Joe Steakhouse
Image:Tomacruz-2009-05-06-13-22-54.jpg|Everything Nice
Image:Tomacruz-2009-05-06-13-23-25.jpg|Carlo's Pizza
Image:Tomacruz-2009-05-06-13-23-55.jpg|
Image:Tomacruz-2009-05-06-13-25-00.jpg|EO Export Overruns
Image:Tomacruz-2009-05-06-13-25-29.jpg|Designer Rack
Image:Tomacruz-2009-09-21-11-01-58.jpg|Bpi Atm
Image:Tomacruz-2011-01-24-23-58-30.jpg|Mango Outlet (Trending Products: [https://brands.takatack.com/mango])
</gallery>

Latest revision as of 09:17, 11 June 2018

Coordinates: 16°24′06″N 120°36′59″E 16.4015578, 120.6163108

Mile-Hi Center


Gallery